A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Christ Jyoti School Lavkushnagar |
| 2 | AFFILIATION NO. | 1030854 |
| 3 | SCHOOL CODE | 50816 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Chhatarpur Rd, Lavkushnagar, Chhatarpur, Madhya Pradesh 471515 |
| 5 | PRINCIPAL NAME & QUALIFICATION | |
| 6 | SCHOOL EMAIL ID | christschool4u@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 91 9981 773445, 91 7898 721187 |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
| SR.NO. | DOCUMENTS/INFORMATION | View |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Not Available |
| 2 | ANNUAL ACADEMIC CALENDAR | Not Available |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | View |
| 4 | LIST OF PTA MEMBERS | Not Available |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Not Available |
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-26 | 39 | 39 | 100 | Excellent |
| 2 | 2024-25 | 53 | 52 | 98 | Good |
| 3 | |||||
| 4 |
RESULT CLASS XII
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 21 |
| 3 | PGT | |
| 4 | TGT | 10 |
| 5 | PRT | 06 |
| 6 | TEACHERS SECTION RATIO | |
| 7 | DETAILS OF SPECIAL EDUCATOR | Ms Sani Jose |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. Jonoose Joseph |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 26540 SQ Mtr |
| 2 | NO. & SIZE OF THE CLASSROOM (IN SQ.MTR) | 18 & (588 SQ Mtr) |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 02 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILET | 10 |
| 6 | NO. OF BOYS TOILET | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Little Flower